TOP ONLINE POKER GAMES 2024

We collected over 50,000 online casino poker and video poker winners in 2005 - 2024 on various games in over 200 Internet casinos. In these rankings we try to find the most POPULAR POKER GAMES with the biggest total payout and average payout to real winners. Popular games usually offer ones of the best odds, otherwise nobody would play the games for a long time.


# Game Software Wins Total Win Average Win
1. All Aces Microgaming 1148 $448,634 $390.79
2. Double Double Bonus Poker Microgaming 2628 $299,089 $113.80
3. Aces and Faces Microgaming 1330 $161,681 $121.56
4. Jacks or Better All* 1424 $159,922 $112.30
5. Bonus Deuces Wild Microgaming 1363 $149,604 $109.76
6. Aces and Eights Microgaming 1022 $141,901 $138.84
7. Joker Poker Playtech 803 $108,132 $134.66
8. All American Video Poker Playtech 39 $102,216 $2,620.93
9. Deuces and Joker Microgaming 499 $101,074 $202.55
10. Deuces Wild Playtech 752 $94,574 $125.76
11. Video Poker All* 623 $86,409 $138.69
12. Double Joker Poker Microgaming 720 $51,649 $71.73
13. Bonus Poker Microgaming 416 $50,885 $122.32
14. Jackpot Deuces (Progressive) Microgaming 224 $49,874 $222.65
15. Jacks or Better double Playtech 183 $47,931 $261.92
16. Jacks or Better All* 421 $44,877 $106.59
17. Progressive Cyberstud (Progressive) Microgaming 128 $42,220 $329.85
18. Caribbean Draw Poker Microgaming 314 $41,057 $130.75
19. All American Poker Microgaming 376 $39,030 $103.80
20. Double Double Bonus Multihand Microgaming 330 $34,921 $105.82
21. SupaJax (Progressive) Microgaming 108 $34,679 $321.10
22. Jacks Or Better Power Poker Microgaming 206 $31,661 $153.69
23. Spice Island Poker (Progressive) Cryptologic 29 $30,176 $1,040.56
24. Double Bonus Poker Microgaming 251 $29,928 $119.23
25. Aces and Faces Multihand Microgaming 220 $28,756 $130.71
26. Aces and Faces Poker Microgaming 275 $27,896 $101.44
27. Poker Ride (Progressive) Microgaming 156 $26,691 $171.10
28. Bonus Poker Deluxe Microgaming 250 $24,702 $98.81
29. Deuces Wild Microgaming 218 $24,282 $111.38
30. Deuces Joker Poker Microgaming 192 $22,146 $115.34
31. Tens Or Better Microgaming 219 $20,398 $93.14
32. All Aces Video Poker Microgaming 136 $20,369 $149.77
33. Joker Poker double Playtech 24 $20,258 $844.11
34. Double Joker Poker Microgaming 102 $18,904 $185.33
35. Deuces Wild - 100 Play Power Poker Microgaming 50 $18,853 $377.07
36. Jackpot Joker Poker Microgaming 55 $18,697 $339.96
37. All Aces - 10 Play Power Poker Microgaming 79 $17,903 $226.62
38. Three Card Poker Microgaming 53 $16,425 $309.91
39. Deuces Wild - 10 Play Power Poker Microgaming 64 $15,376 $240.26
40. Multihand Joker Poker Microgaming 95 $15,271 $160.75

Top 40 live totals of players' winnings and average wins on the different online casino poker and video games in 2002-2013; updated daily.
* - We collected winners from over 160 online casinos with Microgaming, Playtech, Cryptologic, Gamesys, Rival, Cassava, PartyGaming and RTG software.


Top Poker Games

As you may see Microgaming's Double Double Bonus Poker (#1) generated the biggest number of wins and total payout to winners. Another video poker game - Aces and Faces (#2) is the second in terms of total players' win. The first Playtech's game - All American Video Poker (#3) comes third but has the biggest average win amount of over $330K. This is definitely the best game for high-rollers and serious gamblers.

Best Progressive Poker
If you look at the casino poker and video poker games with progressive jackpots you can see that by the total payout to winners Microgaming's Jackpot Deuces is first, Progressive Cyberstud Poker is the second and Cryptologic's Caribbean Stud Poker (Spice Island) comes third. Although in terms of biggest average win Spice Island Poker is first ($100K), the other 2 games are the same Microgaming's Cyberstud Poker ($33K) and Jackpot Deuces ($27K). Caribbean poker games offer a chance to win large progressive jackpot (for a Royal Flush or 10% of the growing jackpot for a Straight Flush) starting from $50,000 or $100,000 for an extra $1 side bet.

BEST CASINOS BY TOTAL PAYOUT TO POKER WINNERS

# Online Casino Software Wins Total Win* Average Win
1. Roxy Palace Microgaming 46 $32,860,704 $714,363.14
2. 32Red Casino Microgaming 679 $17,501,723 $25,775.73
3. Casino Tropez Playtech 233 $15,935,519 $68,392.78
4. Paf Playtech 1261 $10,535,045 $8,354.51
5. Vegas Slot Casino Microgaming 324 $9,846,192 $30,389.48
6. All Slots Microgaming 476 $9,775,093 $20,535.91
7. Jackpot City Microgaming 763 $7,562,159 $9,911.08
8. Wild Jack Microgaming 506 $7,325,776 $14,477.81
9. All Jackpots Microgaming 643 $7,274,896 $11,313.99
10. Royal Vegas Microgaming 410 $7,217,442 $17,603.51
11. Luxury Casino Microgaming 506 $6,750,773 $13,341.45
12. Golden Tiger Casino Microgaming 554 $6,205,777 $11,201.76
13. Captain Cooks Casino Microgaming 589 $6,016,870 $10,215.39
14. Yukon Gold Casino Microgaming 374 $5,028,950 $13,446.39
15. All Slots Mobile Microgaming 247 $4,558,076 $18,453.74
16. Betway Casino Microgaming 967 $4,489,661 $4,642.87

The most popular online casino is All Slots with $20M payouts to poker players. If you look at the average win amount you'll see Casino Tropez is first with $185K average payout to a winner, then you'll see All Slots and 32Red Casino. The first and only online casino with Playtech software in this list is Casino Tropez. We collected only reported winners, so the actual payouts can differ significantly. Nevertheless, these rankings show the overal popularity of the casinos among the poker and video poker players.

See also Biggest Online Poker Winners